Thematic equity research focused on AI disruption
Loading articles...
Long-form research notes on individual names in the coverage universe — examining their positioning within the agentic software value chain, competitive dynamics, and key risk factors.
A live tracker of value-for-money across major LLM providers — comparing list pricing per million tokens across each provider's model tiers. The aim is to build this into a running view of how price and capability are moving relative to one another as the frontier shifts.
A quality-adjusted view (cost relative to benchmark or task performance, not just raw token price) is planned as a follow-on to this — see note below the table.
| Provider / Model | Tier | Input $/M tokens | Output $/M tokens |
|---|---|---|---|
| OpenAI | |||
| GPT-5.6 Sol | Flagship | $5.00 | $30.00 |
| GPT-5.6 Terra | Balanced | $2.00 | $12.00 |
| GPT-5.6 Luna | Fast / affordable | $0.20 | $1.20 |
| Anthropic | |||
| Claude Fable 5.1 | Flagship | $10.00 | $50.00 |
| Claude Opus 5 | High-capability | $5.00 | $25.00 |
| Claude Sonnet 5 | Balanced | $2.00 | $10.00 |
| Claude Haiku 4.5 | Fast / affordable | $1.00 | $5.00 |
| Gemini 3.1 Pro Preview | Flagship (≤200k / >200k ctx) | $2.00 / $4.00 | $12.00 / $18.00 |
| Gemini 3.8 Flash | Balanced (intro pricing to Dec 2026) | $0.75 | $3.75 |
| Gemini 3.1 Flash-Lite | Fast / affordable | $0.25 | $1.50 |
| xAI | |||
| Grok 4.6 | Flagship (≤200k / >200k ctx) | $2.00 / $4.00 | $6.00 / $12.00 |
| Grok 4.3 | Balanced | $1.25 | $2.50 |
List API pricing as published by each provider (OpenAI, Anthropic, Google, xAI), correct as of September 2026. Excludes prompt-caching, batch, and long-context surcharge discounts, which vary by provider — see each provider's own pricing page for the fine print. Quality-adjusted value (price relative to benchmark/task performance) is a planned follow-on, not yet built.
Infyro Research was founded in early 2026, with the mission of investigating the true impact of emerging artificial intelligence tools on software & Internet business models.